Access
Articulating Boom Lifts
JLG 450AJ Articulating Diesel Boom Lift
JLG 450AJ Articulating Diesel Boom Lift
Specifications
- Working Outreach: 8.27 m / 27.1 ft
- Working Height: 15.77 m / 51.7 ft
- Platform Height: 13.72 m / 45 ft
- Horizontal Outreach: 7.62 m / 25 ft
- Platform Capacity - Unrestricted: 249.50 kg / 550.1 lb
Features
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 249.47 kg (550 lb)
Overview
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 60.50 L / 16 gal. |
| Engine Type – Diesel (HRC) | Deutz D2.9 L4 Tier 4 Final 49 hp 36.4 kW |
| Engine Type – Diesel (LRC) | Deutz D2.3L3 T4i 49 hp 36.4 kW |
| Engine Type – Dual Fuel | GM Vortec 3000 MPFI 82 hp 61 kW |
| Performance Data | |
| Axle Oscillation | 0.1 m / 4 in. |
| Drive Speed – 4WD | 6.80 km/h / 4.2 mph |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 249.50 kg / 550.1 lb |
| Swing | 355 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 4.78 m / 15.7 ft |
| Dimensional Data | |
| Ground Clearance | 0.42 m / 1 ft 5 in. |
| Machine Height | 2.27 m / 7.4 ft |
| Machine Length | 6.58 m / 21.6 ft |
| Height | 6.58 m / 21.6 ft |
| Machine Width | 2.34 m / 7.7 ft |
| Platform Dimension A | 0.76 m / 2.5 ft |
| Platform Dimension B | 1.83 m / 6 ft |
| Platform Height | 13.72 m / 45 ft |
| Tailswing | Zero |
| Tire Size (ANSI EXPORT & CSA) | 33/1550 x 16.5 Superwide |
| Tyre Size | 33/1550 x 16.5 Superwide |
| Tyre size | 33/1550 x 16.5 Superwide |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 7.62 m / 25 ft |
| Platform Height | 13.72 m / 45 ft |
| Up and Over Height | 6.09 m / 20 ft |
| Working Height | 15.77 m / 51.7 ft |
| Working Outreach | 8.27 m / 27.1 ft |
| General Specifications | |
| Capacity – Hydraulic Reservoir | 144 L / 38 gal. |
| deleted – Ground-Bearing-Pressure | 4 Kg/cm2 |
| Machine Weight (ANSI Export & CSA) | 5738 kg / 12650.1 lb |
| Machine Weight | 6495 kg / 14319 lb |
| Machine Weight (CE & GOST) | 6495 kg / 14319 lb |
Additional information
| Manufactuer | |
|---|---|
| Model | |
| Function | |
| Type | |
| Power |
FEATURES
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 249.47 kg (550 lb)
DIAGRAME
























