Access
Telescopic Boom Lifts
JLG 460SJ Telescopic Diesel Boom Lift
JLG 460SJ Telescopic Diesel Boom Lift
Specifications
- Working Outreach: 41.7 ft / 12.72 m
- Working Height: 52.8 ft / 16.09 m
- Platform Height: 46 ft / 14.02 m
- Platform Capacity - Unrestricted: 595.2 lb / 270 kg
- Horizontal Outreach: 40.5 ft / 12.34 m
Features
- Best-in-class gradeability and reach
- Fastest lift and drive speeds for unmatched productivity
- Low cost of ownership
Overview
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 25.9 gal. / 98 L |
| Engine Type – Diesel (LRC) | Deutz D2011L03 36.4 kW 49 hp |
| Engine Type – Dual Fuel | GM Vortec 3000 MPR 61 kW 82 hp |
| Performance Data | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed – 2WD | 4.5 mph / 7.20 km/h |
| Drive Speed – 4WD | 4.5 mph / 7.20 km/h |
| Gradeability – 2WD | 30 % |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 595.2 lb / 270 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside | 16.4 ft / 5 m |
| Jib – Range of articulation | 130 Degrees |
| Dimensional Data | |
| Ground Clearance | 1 ft 1 in. / 0.32 m |
| Machine Height | 7.8 ft / 2.39 m |
| Machine Length | 29 ft / 8.84 m |
| Machine Width | 7.6 ft / 2.31 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 46 ft / 14.02 m |
| Tailswing | 2 ft 10 in. / 0.86 m |
| Tire Size (ANSI EXPORT & CSA) | 12 x 16.5 Pnuematic |
| Reach Specifications | |
| Working Height | 52.8 ft / 16.09 m |
| Working Outreach | 41.7 ft / 12.72 m |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 40.5 ft / 12.34 m |
| Platform Height | 46 ft / 14.02 m |
| General Specifications | |
| Capacity – Hydraulic Reservoir | 42 gal. / 159 L |
| Maximum Ground Bearing Pressue | 4.42 Kg/cm2 |
| Machine Weight (ANSI Export & CSA) | 15849 lb / 7189 kg |
Additional information
| Manufactuer | |
|---|---|
| Model | |
| Function | |
| Type | |
| Power |
FEATURES
- Best-in-class gradeability and reach
- Fastest lift and drive speeds for unmatched productivity
- Low cost of ownership
DIAGRAME






















