Access
Telescopic Boom Lifts
JLG 660SJ Telescopic Diesel Boom Lift
JLG 660SJ Telescopic Diesel Boom Lift
Specifications
- Working Height: 72.2 ft / 22.02 m
- Platform Height: 65.7 ft / 20.02 m
- Platform Capacity - Restricted: 749.6 lb / 340 kg
- Platform Capacity - Unrestricted: 551.2 lb / 250 kg
- Horizontal Outreach: 57.1 ft / 17.40 m
Features
- Best selling 60 ft boom lifts
- Select from 2 models
- Easy-to-use platform controls reduce operator training time
- Equipped with a fuel-efficient Tier 4 engine
Overview
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 30.9 gal. / 117 L |
| Engine Type – Diesel | Deutz D2011L04 36.4kw |
| Engine Type – Dual Fuel | Ford M5G425-DF |
| Performance Data | |
| Axle Oscillation | 8 in. / 0.2 m |
| Platform Capacity – Restricted | 749.6 lb / 340 kg |
| Drive Speed – 4WD | 3.9 mph / 6.30 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 551.2 lb / 250 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside (2WS) | 19.6 ft / 5.96 m |
| Turning Radius – Outside (4WS) | 12.7 ft / 3.87 m |
| Jib – Range of articulation | 130 Degrees |
| Dimensional Data | |
| Tyre Size | 355/55D625 Foam Filled |
| Ground Clearance | 1 ft / 0.29 m |
| Machine Height | 8.2 ft / 2.50 m |
| Machine Length | 35.4 ft / 10.79 m |
| Machine Width | 8.1 ft / 2.48 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 6 ft / 1.83 m |
| Platform Height | 65.7 ft / 20.02 m |
| Tailswing | 4 ft / 1.22 m |
| Reach Specifications | |
| Working Height | 72.2 ft / 22.02 m |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 57.1 ft / 17.40 m |
| Platform Height | 65.7 ft / 20.02 m |
| General Specifications | |
| Capacity – Hydraulic Reservoir | 34.1 gal. / 129 L |
| Machine Weight | 27619.5 lb / 12528 kg |
| Maximum Ground Bearing Pressue | 6.07 Kg/cm2 |
Additional information
| Manufactuer | |
|---|---|
| Model | |
| Function | |
| Type | |
| Power |
FEATURES
- Best selling 60 ft boom lifts
- Select from 2 models
- Easy-to-use platform controls reduce operator training time
- Equipped with a fuel-efficient Tier 4 engine
DIAGRAME
























